1. Students’ Reporting Time | a) Students Coming to School by Private Cars/Conveyance | : | 8.15 a.m. |
b) Students Coming to School by School Bus | : | 8.25 a.m. | |
2. Dispersal Timings | a) Private Dispersal of Nursery to UKG | : | 12.15 – 12.25 p.m. |
b) Bus Dispersal of Nursery to UKG | : | 11.50 a.m. | |
c) Private Dispersal of Class I | : | 1.45 p.m. | |
d) Bus Dispersal of Class I | : | 1.30 p.m. |
The management reserves the right to change the school timing as well as location of classes as and when deemed necessary.
1. Students’ Reporting Time | a) Students Coming to School by Private Cars/Conveyance | : | 8.15 a.m. |
b) Students Coming to School by School Bus | : | 8.25 a.m. | |
2. Dispersal Timings | a) Private Dispersal of Nursery to UKG | : | 12.15 – 12.25 p.m. |
b) Bus Dispersal of Nursery to UKG | : | 11.50 a.m. | |
c) Private Dispersal of Class I | : | 1.45 p.m. | |
d) Bus Dispersal of Class I | : | 1.30 p.m. |
The management reserves the right to change the school timing as well as location of classes as and when deemed necessary.
Awards Won
Overall Positions
Successful Students
Qualified teachers
Achievements
22 Gold,26 Silver & 8 Bronze
in the 20th State Sqay Championship 2019
1st & 2nd Position
in “NAQSH-e-BAHAR” Art Competition
1st & 2nd Rank
in District Level Painting Competition
2nd Position
In Shaheed-E-Milat Conference
Winner Up
In District Srinagar Sqay Championship 2019
1st & 3rd Rank
in inter District Provincial Level Painting Competition.